
Panasonic AG-CX350 4k camcorder is the finest video camera and the finest low illumination camcorder in UAE
Is developed for what Panasonic is calling the fusion of communication and broadcast work. A space-efficient professional UHD 4K camcorder.
Apart from that it is packed with contains that you would expect to locate in a full-sized camcorder. The AG-CX350 contains a 1" MOS sensor capture in UHD definition (3840 x 2160), in the MOV format through a selection of files rates including 400 Mb/s, as well as in HEVC at up to 200 Mb/s.
Unlike other video cameras AG-CX350 incorporates good fidelity at low illumination conditions.
The camcorder can additionally capture HD in MOV, in P2 codecs such as AVC LongG and AVC Intra for ENG workflow, and HD/SD in AVCHD configuration for legacy workflows.
Additionally You can choose from eight distinct gamma parameters including HLG, which is clearly delivers a HDR feed in the camera.
It additionally contains variable frame rate function from 1 to 60 fps in UHD and 1 to 120 fps in HD.
Two SD medium slots enable for simultaneous, relay, and background capture which eliminating a doubt a good function in the 4k Camcorder.
Call today for price of footage camera from Panasonic today.

Built-in into the unit is a 20x optical zoom lens with 32x smart zoom.
The lens incorporates 5-axis picture stabilization and three discrete optics control rings, one every for focus, iris, and zoom. The camcorder allows LANC control via a 2.5mm source port.
It contains an OLED EVF and a 3.2" LCD touchscreen display, and it has a built-in two-channel microphone and two XLR audio connectors.
Other connectors incorporate both 3G-SDI and HDMI output (HDMI accommodates UHD), timecode in/output as well as USB 3.0, USB 2.0, and an Ethernet port for connecting to a installation or attached streaming. An optional USB wireless adapter enables you to stream wirelessly.Dual-System CameraYou can choose from 59.94 or 50 Hz as the feed system for the camera. This is useful as it enables you to shoot in distinct countries with minimal worries over flickering lighting.Signal processing
For additional about the specification, Please follow the following stage:Panasonic AG-CX350 specification
The 1" MOS sensor provides 15MP definition, easily supporting UHD with the unit's native definition of 5170 x 2908.
The CX-350 has a 2.5millimetres port that accommodates LANC control. This has been tested to operate with a selection of LANC controllers.Lensin asset The 20x optical zoom lens has a 35millimetres focal long equivalent to 24.5 to 490millimetres. And 24.5 is an extremely wide angle for a UHD camcorder.
Then It contains 5-Axis Hybrid picture stabilization in both 4K and HD, which can be valuable whenever hand-holding the camcorder.
Furthermore lens also integrates individual optics control rings for zoom, focus, and iris. As a result, this permits manual control of your optics (In asset to servo), similar to the control you get on full-sized shoulder-mounted bodies.
Additional integrates of the lens incorporate the following:
The signal camera records at conventional speeds—23.98, 25, 29.97, 50, 59.94. It additionally records at variable shot rates in both UHD and HD; from 1 to 60 fps in UHD and 1 to 120 fps in HD.
The AG-CX350 integrates SD card slots, delivering you with a wide selection of media to choose from, all available separately.even so If you already deliver P2 cards, the Moving imagery Unit is compatible with them with a caveat. The CX350 can capture onto a microP2 card as a SD medium
The dual SD media ports permit you to choose from the following capture schemes:
The camera provides an Ethernet port that enables you to connect it straight to a LAN (bypassing the requirement for a PC) and transfer your files to a FTP server with a global IP address. You can additionally use this port for attached streaming.
The body uses standard streaming protocols. Through a provided AJ-WM30 USB dongle, you can connect the body to a Wi-Fi installation and transfer files to a FTP server. Provided third-party dongles will enable 4G/LTE interfacing.
The CX350 has preinstalled compatibility of NDI, which provides:
High-image fidelity FHD broadcasting eliminating a PC or an encoder device. During streaming, UHD/FHD footage can be captured to SD cards in the unit body.Cable-free Control from Smartphone/Tablet
For additional about the specification, Please follow the following stage:Panasonic AG-CX350 specification
The Panasonic 4K camcorder AG-CX350: Guide
Is developed for what Panasonic is calling the fusion of communication and broadcast work. A space-efficient professional UHD 4K camcorder.
Apart from that it is packed with contains that you would expect to locate in a full-sized camcorder. The AG-CX350 contains a 1" MOS sensor capture in UHD definition (3840 x 2160), in the MOV format through a selection of files rates including 400 Mb/s, as well as in HEVC at up to 200 Mb/s.
Unlike other video cameras AG-CX350 incorporates good fidelity at low illumination conditions.
The camcorder can additionally capture HD in MOV, in P2 codecs such as AVC LongG and AVC Intra for ENG workflow, and HD/SD in AVCHD configuration for legacy workflows.
Additionally You can choose from eight distinct gamma parameters including HLG, which is clearly delivers a HDR feed in the camera.
It additionally contains variable frame rate function from 1 to 60 fps in UHD and 1 to 120 fps in HD.
Two SD medium slots enable for simultaneous, relay, and background capture which eliminating a doubt a good function in the 4k Camcorder.
Call today for price of footage camera from Panasonic today.

LCD EVF and AG-CX350 lens
Built-in into the unit is a 20x optical zoom lens with 32x smart zoom.
The lens incorporates 5-axis picture stabilization and three discrete optics control rings, one every for focus, iris, and zoom. The camcorder allows LANC control via a 2.5mm source port.
It contains an OLED EVF and a 3.2" LCD touchscreen display, and it has a built-in two-channel microphone and two XLR audio connectors.
Other connectors incorporate both 3G-SDI and HDMI output (HDMI accommodates UHD), timecode in/output as well as USB 3.0, USB 2.0, and an Ethernet port for connecting to a installation or attached streaming. An optional USB wireless adapter enables you to stream wirelessly.Dual-System CameraYou can choose from 59.94 or 50 Hz as the feed system for the camera. This is useful as it enables you to shoot in distinct countries with minimal worries over flickering lighting.Signal processing
video signal Camera capabilities:
- New VLog recording function (V3 upgrade) provides the ability to capture the CX350s 13 stops of dynamic range, as well as more easily color grade content, especially for shared projects with the Panasonic EVA1 and/or S1H cinema cameras.
- Eight user-selectable gamma modes—HD, SD, Filmlike 1, Filmlike 2, Filmlike 3, Film-Rec, Video-Rec, and HLG for HDR recording.
- You can choose to output HDR over the 3G-SDI or HDMI output either individually or simultaneously.
- Provides a 16-axis color control of your image with three skin-tone control so you can isolate and adjust your colors precisely and protect your skin tones.
For additional about the specification, Please follow the following stage:Panasonic AG-CX350 specification
imaging sensor
The 1" MOS sensor provides 15MP definition, easily supporting UHD with the unit's native definition of 5170 x 2908.
AG-CX350 LANC compatibility
The CX-350 has a 2.5millimetres port that accommodates LANC control. This has been tested to operate with a selection of LANC controllers.Lensin asset The 20x optical zoom lens has a 35millimetres focal long equivalent to 24.5 to 490millimetres. And 24.5 is an extremely wide angle for a UHD camcorder.
Then It contains 5-Axis Hybrid picture stabilization in both 4K and HD, which can be valuable whenever hand-holding the camcorder.
Furthermore lens also integrates individual optics control rings for zoom, focus, and iris. As a result, this permits manual control of your optics (In asset to servo), similar to the control you get on full-sized shoulder-mounted bodies.
Additional integrates of the lens incorporate the following:
- Intelligent autofocus with subject tracking.
- Custom AF function: The autofocus speed can be set in 7 steps, the sensitivity can be set in 10 steps, and the AF selection area can be adjusted.
- The lens is controllable from third-party wired devices and also from iOS and Android tablets.
AG-CX350 Frame Rate: Guide
The signal camera records at conventional speeds—23.98, 25, 29.97, 50, 59.94. It additionally records at variable shot rates in both UHD and HD; from 1 to 60 fps in UHD and 1 to 120 fps in HD.
AG-CX350 recording production flow Media
The AG-CX350 integrates SD card slots, delivering you with a wide selection of media to choose from, all available separately.even so If you already deliver P2 cards, the Moving imagery Unit is compatible with them with a caveat. The CX350 can capture onto a microP2 card as a SD medium
Dual Slots: Guide
The dual SD media ports permit you to choose from the following capture schemes:
Networking: Guide
The camera provides an Ethernet port that enables you to connect it straight to a LAN (bypassing the requirement for a PC) and transfer your files to a FTP server with a global IP address. You can additionally use this port for attached streaming.
Wireless Networking: Guide
The body uses standard streaming protocols. Through a provided AJ-WM30 USB dongle, you can connect the body to a Wi-Fi installation and transfer files to a FTP server. Provided third-party dongles will enable 4G/LTE interfacing.
Enhanced Network connections:
The CX350 has preinstalled compatibility of NDI, which provides:
- Automatic discovery and ease of use
- Built-in support for NDI via NDI|HX (requires NewTek NDI|HX firmware upgrade)
- Ultra-low latency
- Camera control and tally
Live Streaming: Guide
High-image fidelity FHD broadcasting eliminating a PC or an encoder device. During streaming, UHD/FHD footage can be captured to SD cards in the unit body.Cable-free Control from Smartphone/Tablet
For additional about the specification, Please follow the following stage:Panasonic AG-CX350 specification
| General | ||
|---|---|---|
| Power | DC 7.28 V (when the battery is used) DC 12 V (when the AC adaptor is used) | |
| Power Consumption | 17 W (when the LCD monitor is used) 11.5 W (1080i / 422ALL-I 100M recording, when the LCD monitor is used, no external device connection) | |
| Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | |
| Operating Humidity | 10 % to 80 % (no condensation) | |
| Weight*1 | Body: approx. 1.9 kg (4.19 lb) (body only, excluding lens hood, battery, and accessories) Shooting: approx. 2.3 kg (5.07 lb) (including lens hood, battery, and microphone holder) | |
| Dimensions*1 | 180 mm (W) x 173 mm (H) x 311 mm (D) (7-1/8 inches x 6-13/16 inches x 12-1/4 inches) (excluding protrusion and eye cup) | |
| video Camera Unit | ||
| Pickup Device | 1.0-type (effective size) MOS solid state image sensor | |
| Effective Pixels | 15,030,000 pixel | |
| Lens | Optical image stabilizer lens, optical 20x motorized zoom F value: F2.8 to F4.5 Focal length: f=8.8 mm to 176 mmm, 35 mm equivalent: 24.5 mm to 490 mm | |
| Filter Diameter | 67 mm | |
| Optical Filter | ND Filter: Clear, 1/4, 1/16, 1/64 IR Filter: Incorporates the ON/OFF control function | |
| Shortest Shooting Distance (M.O.D.) | Approx. 10 cm (W), 1.0 m (T) from the front lens | |
| Gain Setting | L/M/H selector switch GAIN/ISO mode = dB –3 dB to 18 dB (adjustable in 1 dB steps) 24 dB, 30 dB, 36 dB switched (when assigning [S. GAIN] to the USER button) GAIN/ISO mode = ISO ISO 400, ISO 500, ISO 640, ISO 800, ISO 1000, ISO 1250, ISO 1600, ISO 2000, ISO 2500, ISO 3200, ISO 4000, ISO 5000, ISO 6400, ISO 8000, ISO 10000, ISO 12800 | |
| Color Temperature Setting | ATW, ATW LOCK, A ch, B ch, preset 3200 K/preset 5600 K/VAR (2000 K to 15000 K) | |
| Shutter Speed | When [SYSTEM MODE] = 59.94 Hz | |
| 59.94i/59.94p mode | 1/60 sec. (shutter off), 1/100 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec., 1/4000 sec., 1/8000 sec., 1/10000 sec. | |
| 29.97p mode | 1/30 sec., 1/50 sec. (shutter off), 1/60 sec., 1/100 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec., 1/4000 sec., 1/8000 sec., 1/10000 sec. | |
| 23.98p mode | 1/24 sec., 1/48 sec., 1/50 sec. (shutter off), 1/60 sec., 1/100 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec., 1/4000 sec., 1/8000 sec., 1/10000 sec. | |
| When [SYSTEM MODE] = 50.00 Hz | ||
| 50i/50p mode | 1/50 sec. (shutter off), 1/60 sec., 1/100 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec., 1/4000 sec., 1/8000 sec., 1/10000 sec. | |
| 25p mode | 1/25 sec., 1/50 sec. (shutter off), 1/60 sec., 1/100 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec., 1/4000 sec., 1/8000 sec., 1/10000 sec. | |
| Shutter Speed (Slow Shutter) | When [SYSTEM MODE] = 59.94 Hz | |
| 59.94i/59.94p mode | 1/1 sec., 1/2 sec., 1/4 sec., 1/6 sec., 1/15 sec., 1/30 sec. | |
| 29.97p mode | 1/1 sec., 1/2 sec., 1/4 sec., 1/6 sec., 1/15 sec. | |
| 23.98p mode | 1/1 sec., 1/2 sec., 1/4 sec., 1/6 sec., 1/12 sec. | |
| When [SYSTEM MODE] = 50.00 Hz | ||
| 50i/50p mode | 1/1 sec., 1/2 sec., 1/4 sec., 1/6 sec., 1/12 sec., 1/25 sec. | |
| 25p mode | 1/1 sec., 1/2 sec., 1/4 sec., 1/6 sec., 1/12 sec. | |
| Shutter Speed (Synchro Scan) | When [SYSTEM MODE] = 59.94 Hz | |
| 59.94i/59.94p mode | 1/60.0 sec. to 1/7200 sec. | |
| 29.97p mode | 1/30.0 sec. to 1/7200 sec. | |
| 23.98p mode | 1/24.0 sec. to 1/7200 sec. | |
| When [SYSTEM MODE] = 50.00 Hz | ||
| 50i/50p mode | 1/50.0 sec. to 1/7200 sec. | |
| 25p mode | 1/25.0 sec. to 1/7200 sec. | |
| Shutter Open Angle | 3.0 deg to 180.0 deg to 360.0 deg (in 0.5 deg steps) | |
| VFR Recording Frame Rate | When [SYSTEM MODE] = 59.94 Hz 1, 2, 4, 6, 9, 12, 15, 18, 20, 21, 22, 24, 25, 26, 27, 28, 30, 32, 34, 36, 40, 44, 48, 54, 60 (fps) | |
| When [SYSTEM MODE] = 50.00 Hz 1, 2, 4, 6, 9, 12, 15, 18, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 32, 34, 37, 42, 45, 48, 50 (fps) | ||
| Super Slow Recording | When [SYSTEM MODE] = 59.94 Hz 1920 x 1080 (FHD): shooting frame rate 120 fps | |
| When [SYSTEM MODE] = 50.00 Hz 1920 x 1080 (FHD): shooting frame rate 100 fps | ||
| Sensitivity | When [HIGH SENS.] mode F12 (2000 lx, 3200 K, 89.9 % reflect, 2160/59.94p, 1080/59.94i) F13 (2000 lx, 3200 K, 89.9 % reflect, 2160/50p, 1080/50i) | |
| Horizontal Resolution | 2000 TV or higher (UHD: center) 1000 TV or higher (FHD: center) | |
| i.Zoom | x32 (FHD), x24 (UHD) | |
| Digital Zoom | x2/ x5/ x10 | |
| Lens Hood | Hood with lens cover | |
| Memory Card Recorder | ||
| Recording Media | SDHC memory card, SDXC memory card UHS-I/UHS-II UHS Speed Class 3 supported, Video Speed Class V90 supported microP2 card (A series, B series)*2 Please see the "Available Memory Card" table. | |
| Recording Slot | microP2/SDXC UHS-II card slot x 2 | |
| Recording Pixels | 3840 × 2160 (UHD), 1920 × 1080 (FHD), 1280 × 720 (HD) (AVC-Intra50: 1440 × 1080, 960 × 720) 720 × 480 (SD), 720 × 576 (SD) | |
| System Frequency | 59.94 Hz/50.00 Hz | |
| Recording File Format | MOV (AVC), MOV (HEVC), AVCHD, P2 MXF | |
| Recording Format | Please see the "Recording Format" table. | |
| Recording Time | Please see the "Recording Time" table. | |
| 2 Slot Functions | Relay Rec, Simultaneous Rec, Background Rec | |
| Special Recording Functions | Pre Rec, Interval Rec, Time Stamp | |
| Digital Video | ||
| Quantization | MOV | 4:2:2 10 bit/4:2:0 8 bit/4:2:0 10 bit (HEVC) |
| AVCHD | 4:2:0 8 bit | |
| P2 | 4:2:2 10 bit/4:2:0 10 bit (AVC-intra50)/4:2:0 8 bit (AVC-LongG12) | |
| Video Compression Format | MOV: H.264/MPEG-4 AVC High Profile, H.265/MPEG-H HEVC Main10 Profile P2: AVC-Intra422/AVC-LongG50/AVC-LongG25/AVC-LongG12: MPEG-4 AVC/H.264 High Profile P2: AVC-Intra200/AVC-Intra100/AVC-Intra50: MPEG-4 AVC/H.264 Intra Profile | |
| Digital Audio | ||
| Recording Audio Signal | MOV | 48 kHz/24 bit, 4 ch, Linear PCM |
| AVCHD | 48 kHz/16 bit, 2 ch, Dolby Audio™ | |
| P2 | 48 kHz/24 bit, 4 ch (excluding AVC?LongG12)
48 kHz/16 bit, 4 CH (AVC-Intra100/AVC-Intra50*/AVC?LongG12)
|
|
| Headroom | 12 dB/18 dB/20 dB switchable (menu) | |
| AVC Proxy | ||
| File Format | MOV | |
| Video Compression Format | H264/AVC High Profile | |
| Audio Compression Format | AAC-LC | |
| Recording Time | Approx. 13 min. per 1 GB of AVC-G6 2CH MOV
|
|
| Live Streaming | ||
| Video Compression Format | H.264/MPEG-4 AVC Main Profile, H.264/MPEG-4 AVC High Profile | |
| Video Resolution | 3640 x 2160 (UHD), 1920 x 1080 (FHD), 1280 x 720 (HD), 640 x 360, 360 x 180 | |
| Streaming Method | Unicast, Multicast | |
| Frame Rate | System frequency = 59.94 Hz: 24 fps, 30 fps, 60 fps System frequency = 50.00 Hz: 25 fps, 50 fps | |
| Bit Rate | 3640 x 2160 (UHD): 75 Mbps, 50 Mbps, 25 Mbps, 12 Mbps, 8 Mbps Other than those above: 24 Mbps, 20 Mbps, 16 Mbps, 14 Mbps, 8 Mbps, 6 Mbps, 4 Mbps, 3 Mbps, 2 Mbps, 1.5 Mbps, 1 Mbps, 0.7 Mbps, 0.5 Mbps | |
| Audio Compression Format | AAC-LC, 48 kHz/16 bit, 2 ch | |
| Network Protocol | RTSP/RTP/RTMP/RTMPS/SRT | |
| Video Output | ||
| SDI OUT | BNC x 1, SDI REC REMOTE supported HD: 0.8 V [p-p], 75 ? SD: 0.8 V [p-p], 75 ?, Output format (4:2:2 10 bit): • 1920 x 1080: 59.94p, 50p, 59.94i, 50i, 29.97Psf, 25Psf, 23.98PsF • 1280 x 720: 59.94p, 50p • 720 x 480: 59.94i • 720 x 576: 50i | |
| HDMI OUT | HDMI x 1, Type A, HDMI REC REMOTE supported, VIERA Link not supported Output format (4:2:2 10 bit): • 3840 x 2160: 59.94p, 50p, 29.97p, 25p, 23.98p • 1920 x 1080: 59.94p, 50p, 59.94i, 50i, 29.97p, 25p, 23.98p • 1280 x 720: 59.94p, 50p • 720 x 480: 59.94p • 720 x 576: 50p | |
| VIDEO OUT | 3.5 mm diameter mini jack, composite 1.0 V [p-p], 75 O | |
| Audio Input/Output | ||
| Built-inMicrophone | Stereo microphone | |
| Input 1/2 | XLR (3-pin) x 2 (INPUT1, INPUT2) Input high impedance, LINE/MIC/MIC+48V (switchable SW) MIC: -40 dBu/-50 dBu/-60 dBu (switchable menu) LINE: +4 dBu/0 dBu (switchable menu) | |
| SDI OUT | Linear PCM 4 ch | |
| HDMI OUT | Linear PCM 2 ch/4 ch (switchable menu) | |
| Headphone | 3.5 mm diameter stereo mini jack x 1 | |
| AV OUT | 3.5 mm diameter stereo mini jack x 1, Output level: 600?, 316 mV | |
| Speaker | 20 mm diameter, round x 1 | |
| Other Input/Output | ||
| TC IN/OUT | BNC x 1, Used as the input and output terminals (switchable menu) Input: 1.0 V to 4.0 V [p-p] 10 k? Output: 2.0 V ± 0.5 V [p-p] low impedance | |
| Remote | 2.5 mm diameter super mini jack
|
|
| LAN | RJ-45: 1000BASE-T/100BASE-TX/10BASE-T NDI | HX supported*3 | |
| USB 2.0 HOST | Type-A, 4-pin (5 V, 0.5 A) for Wireless Module (option) | |
| USB 3.0 DEVICE | USB 3.1 GEN1 Type-C, USB Mass storage function No USB bus power function | |
| DC IN 12V | DC 12 V EIAJ Type 4 | |
| Monitor/Viewfinder | ||
| LCD Montor | 3.5 type TFT LCD color monitor (3:2), approx. 1,620,000 dots, Touch panel video display (16: 9) area: Approx. 1,370,000 dots | |
| Viewfinder | 0.39 type OLED (organic EL display), approx. 2,360,000 dots, video display (16: 9) area: approx. 1,770,000 dots | |
| Included Accessories | ||
Battery (AG-VBR59), Battery charger (AG-BRD50), AC adaptor, AC cable, Microphone holder kit, Shoulder strap, Eye cup, Lens hood*, Grip belt* and Operating instructions
|
||
Key Features
- 1" MOS Sensor
- 20x Optical, 32x Intelligent Zoom
- UHD 4K, 1080p, Variable Frame Rate
- Supports LANC Control
- 2 x Media Card Slot, HLG Recording
- 2" LCD Screen, OLED Viewfinder
- Individual Zoom, Focus, Iris Rings
- Front-Mounted Mic with Front Audio Level
- TC In/Out, 3G-SDI, HDMI Out
- USB 3.0, USB 2.0 Host, LAN Port