
Measuring 9 x 8 x 2", the Neewer 660 Pro RGB LED Light provides a versatile source of illumination with two color modes, adjustable output intensity, and multiple powering choices. Its broad beam can be shaped for selective illumination by moving one or more barndoor leaves into the light path.
A total of 660 LEDs—cool, warm, and RGB—provides CCT adjustment between 3200 and 5600K. In RGB mode, 360 colors are available, with adjustable hue and saturation for creating numerous custom colors. Output intensity can be changed to complement existing ambient illumination or to operate as an adjustable key light. Settings may be controlled directly from the fixture or remotely through the free iOS or Android app. Using a smartphone, the app provides access to brightness, color, saturation, and hue controls. It can also trigger nine integrated effects: Police Car, Ambulance, Fire Truck, Party, Fireworks 1, Fireworks 2, Lightning 1, Lightning 2, and TV Screen. Power can be supplied through the AC adapter, while optional NP-F batteries allow operation in locations where AC power is not available.
High CRI
CCT and RGB Modes
Built-In Special Effects
App Intelligent Control System
Rugged Construction
Power Options
LCD Display
Barndoors
Key Specs
| Item Type | 1x LED Light Panel |
|---|---|
| Included Light Modifier | 1x Barndoors (Built-In) |
| Included Storage Case | Yes |
| Photometrics at 3.3' / 1 m | 4400K: 204 fc / 2200 Lux |
| Color Temperature | 3200 to 5600K |
| Color Modes | RGB, Daylight, Tungsten |
| Color Accuracy Standard | CRI 97 |
| Dimming | Built-In Dimmer • 0 to 100% |
| Front Accessory Mount | Proprietary |
| Power Source | AC to DC Adapter (Included) Battery (Not Included) |
| Battery Plate Type | 2x Sony L-Series / NP-F (Built-In) |
| Battery | 2x Sony-Type L-Series / NP-F Rechargeable (Not Included) |
| Input Power | 12 to 15 VDC |
| Power Consumption | 50 W (Maximum) |
| Fixture Mounting | 1x 5/8" Receiver (Via Yoke Mount) |
Light Fixture
| Item Type | 1x LED Light Panel |
|---|---|
| Included Light Modifier | 1x Barndoors (Built-In) |
| Included Filters | Diffusion |
| Included Storage Case | Yes |
| Photometrics | 4400K: 204 fc / 2200 Lux at 3.3' / 1 m 650 fc / 7000 Lux at 1.6' / 0.5 m |
| Color Temperature | 3200 to 5600K |
| Color Modes | RGB, Daylight, Tungsten |
| Color Accuracy Standard | CRI 97 |
| Dimming | Built-In Dimmer • 0 to 100% |
| Cooling System | Passive |
| Built-In Flash | No |
| Preprogrammed Effects | Yes |
| Umbrella Mount | No |
| Front Accessory Mount | Proprietary |
Connectivity
| Mobile App Compatible | Yes: Android & iOS App Name: Neewer Functionality: Remote Control |
| Wireless Channels | 8 |
| Wireless Range | 164' / 50 m |
Power & I/O
| Power Source | AC to DC Adapter (Included) Battery (Not Included) |
| Inputs/Outputs | 1x Barrel / Coax Power Input |
| Battery Plate Type | 2x Sony L-Series / NP-F (Built-In) |
| Battery | 2x Sony-Type L-Series / NP-F Rechargeable (Not Included) |
| Input Power | 12 to 15 VDC |
| Included Adapter / Cable | 1x USA Type-A/B Plug to Barrel / Coax AC to DC Adapter |
| Inline Switch | No |
| Power Pass-Thru | No |
| Power Consumption | 50 W (Maximum) |
Mounting
| Yoke Type | Manually-Operated Yoke |
| Fixture Mounting | 1x 5/8" Receiver (Via Yoke Mount) |
General
| Display | LCD |
| Environmental Resistance | No |
| Materials | Aluminum Alloy |
| Dimensions | 9.14 x 7.89 x 1.97" / 23.22 x 20.04 x 5 cm |
Packaging Info
| Package Weight | 5.45 lb |
| Box Dimensions (LxWxH) | 13.4 x 12.9 x 4.1" |
Key Features
- Color: 3200-5600K, CRI: 97 RGB Mode
- Wireless Control via Neewer App
- Measures: 9 x 8 x 2"
- Barndoors, Diffuser, Carry Bag
- Hue, Saturation, Intensity Control