
As configured for this product, the i-PRO WJ-NX400 Network Footage Recorder (NVR) is a capable enterprise-grade security monitoring solution developed for businesses that need secure, high-capacity footage capture. Supporting 64 IP bodies with scaling up to 128 channels, it is excellent for commercial properties, healthcare sites, educational institutions, retail shops, warehouses, and large surveillance installations.
Built around compatibility for H.265, H.264, and JPEG encoding, the WJ-NX400 produces efficient storage without compromising footage quality. its 640 Mbps throughput, 4K HDMI feed, and built-in operator interface deliver smooth live observation and playback, while enhanced cybersecurity integrates protect your security monitoring system with encrypted files transmission and embedded IP surveillance.
With nine onboard drive slots, RAID 5/6 compatibility, and capacity scaling up to 324TB, this professional NVR is constructed for continuous capture and long-term reliability. Automated camera configuration, redundant failover capture, and NAS backup compatibility make it a strong choice for mission-critical security monitoring environments.
Complete your surveillance system by reviewing our i-PRO Cameras, i-PRO Network Footage Recorders (NVRs) and Footage Surveillance Accessories.
Frequently Asked Questions: Guide
How many cameras can the i-PRO WJ-NX400 compatibility?
The WJ-NX400 accommodates 64 IP bodies and can be broader to 128 channels for larger security monitoring systems.
Does this NVR compatibility H.265 Video Recording Workflow?
The unit provides compatibility for H.265, H.264, and JPEG formats for efficient capacity and high-quality footage recording.
Is the WJ-NX400 suitable for enterprise surveillance?: Guide
It is developed for large-scale, commercial, retail, medical, education, and government security uses.
What media handling options are available?
The recorder contains nine internal drive bays, accommodates RAID 5/6, and can be broader to 324TB of storage capacity.
Does the WJ-NX400 provide secure Video Recording Workflow?
It incorporates embedded IP surveillance, encrypted files link, DigiCert device certificates, and redundant capture contains to help protect security monitoring data.
| Compatible Vendor | i-PRO series Network cameras, ONVIF NVT conformant camera and encoder |
|---|---|
| Supported Image Format | H.265(HEVC), H.264, JPEG |
| Supported Image Resolution | ?Aspect ratio [4 : 3] 4,000x3,000, 2,560x1,920, 2,048x1,536, 1,280x960, 800x600, 640x480 ?Aspect ratio [16 : 9] 3,840x2,160, 2,560x1,440, 1,920x1,080, 1,280x720, 640x360 ?Aspect ratio [1 : 1] 2,992x2,992, 2,816x2,816, 2,048x2,048, 1,280x1,280 ?Aspect ratio [9 : 16] 1080x1920, 720x1280, 360x640 |
| Supported Audio Format | G.711 for Onvif, G.726 (ADPCM) 32 kbps |
| Maximum Number of Cameras | MAX. 128 (Default number of cameras : 64) |
| Recording Mode | Event, Schedule, Emergency |
| Pre-Alarm Recording | Up to 15 seconds *When the delivery speed from the network camera is less than 3 Mbps. |
| Sub-Stream Recording | 768 kbps (fixed data size) |
| Scheduled Recording Mode | 16 programs, 3 time zones/day, Independent setup for each day of the week |
| Frame Rate/Camera | Up to 60 ips (Depending on the camera) |
| Camera Control | Pan/Tilt, Zoom, Focus, Brightness, Preset position call and program (up to 256), Auto mode, Click centering, Wheel zoom, Zoom reset, Auto Back Focus, Aux, Wiper (for WV-SUD638) |
| Multiscreen Mode | [Main monitor] ?Control screen 4 / 9 / 16 split screen display ?Wide view screen 3 / 4 / 6 / 9 / 12 / 16 / 24 / 32 / 64 split screen display, 1 screen sequence, 4 / 9 / 16 split screen sequence [Sub monitor] 9 / 16 / 32 split screen display, 1 screen sequence, 4 / 9 / 16 split screen sequence |
| Playback Control | Play, Rev Play, Pause, FF, FR, Prev Record, Next Record, Prev Image, Next Image |
| Search Mode | Search criteria : Time date, Playback by designating a timeline, VMD, Thumbnail |
| Copy | Recorded data of selected cameras and time date range can be copied to the USB storage. |
| Camera Title | Up to 16 Characters |
| Clock Display | Time : 12H/24H, Date : 5 formats |
| Digital Zoom | Live/Play : 2x, 4x (only for 1-screen) |
| System Log | Operator access (500), Network error (100), Error (1,000), Event (1000), Operation (500) |
| System Setup | Setup page in English, French, Italian, Spanish, German, Russian, Portuguese, Thai, Simplified Chinese, Japanese |
| 360 Camera Dewarp | Only 1ch display mode |
| Re-Encoding | 2Client *Only when 64 ch mode |
| Image Download | Recorded data of selected camera and time range can be downloaded to a PC. Viewer software can be downloaded separately. |
| SD Memory Data Download | Images recorded in the SD card in the i-PRO series cameras can be transferred to the recorder automatically. (H.265/H.264) |
| GUI Language | Setup page in English, French, Italian, Spanish, German, Russian,Portuguese, Thai, Simplified Chinese, Japanese |
| Required PC | CPU : IntelR Core. i7-860 or faster , RAM : 4 GB or more, VRAM : 128 MB or more (Min. 64 MB), MicrosoftR DirectXR 9.0c or later |
| Alarm Source | 32x Terminal inputs, 128x Camera alarms (i-PRO Alarm Protocol), 128x Command alarms |
| Event Mode | Off / On |
| Alarm Action | Alarm recording, e-mail notification, Alarm message, Camera positioning, Terminal output, i-PRO alarm protocol output, Buzzer, Indicator |
| Event Log | 1000 |
| Spot Output Connector | 1x 1 V [p-p] / 75 ? (BNC) NTSC /PAL (selectable in setup menu) |
| Monitor (HDMI) Connector | [Main monitor] HDMI 4K UHD(3840x2160p)/30Hz, 4K UHD(3840x2160p)/25Hz, 1920x1080p /60Hz, 1920x1080p /50Hz, 1920x1080i /60Hz, 1920x1080i /50Hz, 720x576p /50Hz, 720x480p /60Hz [Sub monitor] HDMI 1920x1080p /60Hz, 1920x1080p /50Hz, 1920x1080i /60Hz, 1920x1080i /50Hz, 720x576p /50Hz, 720x480p /60Hz |
| Audio Output Connector | -10 dBv, 600 ?, unbalanced x1 (RCA pin jack) |
| Alarm IO | Alarm input 1 - 32, Alarm output, Alarm reset input 1 – 4 |
| Control IO | Time adjustment input, 2x +5 V output |
| Error/Warning IO | Network error output, HDD error output, Camera error output, Recorder error output, Recording error output, Emergency recording input, Outage detection input, External recording mode switching input, Outage processing end output |
| Mouse Connection Port | 2 (Front 1, Rear 1) |
| Network Port | 2x 10BASE-T / 100BASE-TX / 1000BASE-T (RJ45) |
| USB Storage | USB 3.0 / USB 2.0 memory, USB 3.0 / USB 2.0 connected HDD (except bus powered device) |
| External Storage | 5x WJ-HXE400 |
| Network Interface | 2x 10BASE-T / 100BASE-TX / 1000BASE-T (RJ45) |
| Maintenance Network Port | 1x 10BASE-T / 100BASE-TX (RJ45) |
| Maximum Recording Rate | 384 Mbps or less |
| Maximum Band Width | Total 640 Mbps or less |
| Supported Protocol | IPv4 : TCP/IP, UDP/IP, HTTP, HTTPS, FTP, SMTP, DNS, NTP, SNMP, RTP, RTSP, ICMP, ARP IPv6 : ICMPv6 |
| Upon Alarm or Warning | |
| No. of Simultaneous Users | 16 or less |
| User Registration | Up to 32 users |
| User Level | 3 Levels (Programmable) |
| Partitioning | User level - Camera (View & Control, No Access) |
| Security Method | User authentication (ID and Password), Host authentication, Alteration detection, SSL/TLS |
| Time Synchronization | Terminal (Slave), NTP (Server/Client) |
| Summer Time | User definable (using menu setup) |
| Remote Monitoring on Smartphone/Tablet | 2Client |
| HDD Type | WJ-NX400 : 8.89 cm (3.5 inch) Serial ATA HDD, Up to 9x HDDs can be installed. |
| Maximum Capacity | 54 HDD slots (with 5x WJ-HXE400 Extension Units, 9x HDDs installed in each unit) Up to 6 TB will be supported. |
| RAID (Hardware RAID) | Single, RAID1, 5, 6 |
| Additional Functions | Alteration detection, Save as JPEG, Two times zoom, Print, Copy |
| Supported OS, Language | Language of the software will be English or Japanese |
| Safety/EMC Standard | WJ-NX400K : UL (UL60065), FCC (Part15 ClassA), C-UL (CAN/CSA C22.2 No.60065),DOC (ICES003 ClassA) WJ-NX400K/G : CE (EN60065, EN55032 ClassB, EN55024), EAC |
| Power Source | WJ-NX400K : 120 V AC 60 Hz / WJ-NX400K/G : 220 V - 240 V AC 50 Hz/60 Hz |
| Power Consumption | approx. 125 W (with 6 TB HDD x9) |
| Ambient Operating Temperature | Main body : +5 °C to +45 °C (41 °F to 113 °F) Mouse (provided) : +5 °C to +40 °C (41 °F to 104 °F) |
| Ambient Operating Humidity | 5 % to 90 % (without condensation) |
| Maximum Operating Altitude | 2,000 m (6,562 feet) above sea level |
| Dimensions | 430 mm (W) x 132 mm (H) x 400 mm (D) {16-15/16 inches (W) x 5-3/16 inches (H) x 5-12/16 inches (D)} |
| Mass (Approx.) | When no HDD is installed : 11.5 kg {25.4 lbs} / When 9 HDDs aer installed : 20 kg {44.1 lbs} |
Key Features
- Supports H.265, H.264, and JPEG multi-format video compression
- Robust embedded IP security for a secure end-to-end PC-less surveillance solution
- Supports full data encryption for streaming and recording with all i-PRO Extreme cameras compliant with FIPS 140-2 Level 1 standards