
Combining their considerable experience, ARRI and FUJINON developed an entirely new series of contemporary cinema zoom lenses. Advanced optical-design tools and innovative production methods allow the ARRI/FUJINON Alura Zooms to deliver exceptional optical performance while remaining remarkably compact, lightweight, and competitively priced. Their color rendition and operational feel coordinate with the established prime lenses in ARRI's extensive lineup. ARRI also offers two newly designed extenders—1.4x and 2x—created specifically for FUJINON PL-mount zooms. Together, these products form an exceptionally broad professional cinema-lens selection encompassing zooms, high-speed and standard-speed primes, extreme wide-angle and telephoto primes, macro optics, extenders, and diopters.
Features• Maintains a fast T2.6 aperture throughout the complete 45-250mm focal range
• Designed around the ARRI ALEXA 2K 16:9 format, with coverage extending through Super 35mm sensors
• Standard 0.8 film-pitch gears operate the focus, zoom, and iris mechanisms
• A 9-blade diaphragm renders smooth, naturally rounded out-of-focus highlights
• Large barrel scales are marked in feet and can be converted to meters by an authorized ARRI service facility
ID: 49825786134814
| Name | ARRI/FUJINON Alura Zoom 18-80 | ARRI/FUJINON Alura Zoom 45-250 | ||
Lens Mount (1) | PL | PL | ||
Focal Length Wide | 18 | 45 | ||
Focal Length Wide | 80 | 250 | ||
Focal Length Ratio | 4.4 | 5.6 | ||
Aperture | T2.6 - T22 | T2.6 - T22 | ||
Close Focus (2) | 0.7 m / 2 | 1.2 m / 3 | ||
Magnification Ratio (3) | 1 : 5.5 | 1:4 | ||
Length (4) | 285 mm / 11.2 | 370 mm / 14.6 | ||
Entrance Pupil (6) | at 18 mm | 264.0 mm / 10.4" | at 45 mm | 234.4 mm / 9.6" |
at 50 mm | 231.6 mm / 9.1" | at 150 mm | 2.0 mm / 0.1" | |
at 80 mm | 213.9 mm / 8.4" | at 250 mm | -101.5 mm / -4.0" | |
Angle of View H-V-D | ||||
Normal 35 (8) | ||||
ID = 27.20 mm (7) | ||||
at 18 mm | 62.8° - 48.0° - 74.1° | at 45 mm | 27.5° - 20.2° - 33.6° | |
at 50 mm | 24.8° - 18.2° - 30.4° | at 150 mm | 8.4° - 6.1° - 10.4° | |
at 80 mm | 15.6° - 11.4° - 19.3° | at 250 mm | 5.0° - 3.7° - 6.2° | |
Angle of View H-V-D | ||||
ALEXA/D-21 HD (9) | ||||
ID = 27.26 mm (7) | at 18 mm | 66.8° - 40.7° - 74.3° | at 45 mm | 29.6° - 16.9° - 33.7° |
at 50 mm | 26.7° - 15.2° - 30.5° | at 150 mm | 9.1° - 5.1° - 10.4° | |
at 80 mm | 16.9° - 9.5° - 19.3° | at 250 mm | 5.4° - 3.1° - 6.2° | |
Angle of View H-V-D | ||||
ALEXA 2K (10) | ||||
ID = 29.08 mm (7) | at 18 mm | 70.3° - 43.2° - 77.9° | at 45 mm | 31.4° - 18.0° - 35.8° |
at 50 mm | 28.4° - 16.2° - 32.4° | at 150 mm | 9.7° - 5.4° - 11.1° | |
at 80 mm | 18.0° - 10.2° - 20.6° | at 250 mm | 5.8° - 3.3° - 6.7° | |
Angle of View H-V-D | ||||
DIN Super 35 (11) | ||||
ID = 30.00 mm (7) | at 18 mm | 67.4° - 53.1° - 79.6° | at 45 mm | 29.9° - 22.6° - 36.9° |
at 50 mm | 27.0° - 20.4° - 33.4° | at 150 mm | 9.1° - 6.9° - 11.4° | |
at 80 mm | 17.1° - 12.8° - 21.2° | at 250 mm | 5.5° - 4.1° - 6.9° | |
Maximum Housing Diameter | 134 mm / 5.3 | 153 mm / 6 | ||
Front Diameter (5) | 134 mm / 5.3 | 134 mm / 5.3 | ||
Weight (Kg) | 4.7 kg / 10.4lb | 7.5 kg / 16.lb | ||
Item number meter | K2.47930.0 | K2.47332.0 | ||
Item number feet | K2.47931.0 | K2.47933.0 |
Key Features
- Covers Super 35 Sensor Size
- Consistent T2.6 Maximum Aperture
- 3 x Standard 0.8 MOD Gears
- Minimal Breathing Even at Wide End